Description
Features
Infrared/laser gas sensor;
Bus and branch line full output mode, economical and convenient installation;
Can be used with sensors of different principles;
Pre-calibrated intelligent plug-in sensor;
Automatic temperature compensation and zero point calibration;
Color LED display module, can display concentration and operation menu, clearly visible 25 meters away;
No need to open the cover for operation;
Can drive external devices;
| Detection Performance | Detected Gas | Combustible gases, Toxic and harmful gases | 
| Detection Principle | Infrared sensor, laser sensor | |
| Sensor Lifespan | > 5 years | |
| Measurement Accuracy | ± 3% infrared sensor | |
| Response Time | T90 generally is 20-25S (varies with different gas types) | |
| Repeatability | Typical value ± 2%FS (varies with different gas types) | |
| Warm-up Time | 3 minutes, stabilization time < 1 minute | |
| Drift | Zero drift < 2% every six months, sensitivity drift < 3% every six months | |
| Electrical Characteristics | Display | Color LED digital display, showing concentration and operation menu; 4 LED status indicators (Low Alarm / High Alarm / Fault / Normal) | 
| Operating Voltage | DC24V, voltage range: DC18V-30V | |
| Operating Current | Poison-resistant catalytic sensor: 40mA (monitoring) / 70mA (maximum) | |
| Electromagnetic Compatibility | Meets national standard GB16838 requirements | |
| Signal Output | 4-20mA output loop resistance: 100-600 Ohm, maximum transmission distance: 1.5km | |
| Programmable current output, point definition; 0-2mA: no power or circuit fault; 2-2.5mA: sensor fault; 3mA: calibration status; 4-20mA: in-range concentration output; > 22mA: out of range | ||
| RS485 bus, maximum output distance 1.5km | ||
| Relay output; low alarm relay, normally open contact output, 2A@120VAC/30VDC; high alarm relay, normally open contact output, 2A@125VAC/30VDC | ||
| Structural Characteristics | Electrical Interface | 2 3/4NPT (female thread) interfaces (for connecting small audible and visual alarms) | 









